2 strategies running with 16x Page not reloading (s)
Wednesday, Feb 18 2026 17:35:53
Wed, Feb 18 17:35

Nifty::25,819.35

BankNifty::61,550.80

Sensex::83,734.25

VIX::12.22

atmre.Nifty_09:25:00 :: 16x ==> 0.00 @ -17004.77
09:25:02 NIFTY26FEB25750CE SHORT 1040 -1040 120.30 135.93 -16,250.00 SL HIT 09:27:40
09:25:02 NIFTY26FEB25650PE SHORT 1040 -1040 107.93 93.29 15,226.25 STGY SL HIT 09:46:20
09:27:43 NIFTY26FEB25750CE SHORT 1040 -1040 120.80 136.20 -16,016.00 SL HIT 09:36:50
09:36:53 NIFTY26FEB25750CE SHORT 0 -0 0.00 0.00 -0.00 STGY SL HIT
Total :: -17,039.75
atmre.Nifty_09:57:00 :: 16x ==> 0.00 @ -17643.60
09:57:02 NIFTY26FEB25750CE SHORT 1040 -1040 111.75 127.22 -16,087.50 TRAIL SL HIT 11:34:30
09:57:01 NIFTY26FEB25650PE SHORT 1040 -1040 123.60 135.91 -12,801.75 TRAIL SL HIT 10:17:34
10:17:38 NIFTY26FEB25650PE SHORT 1040 -1040 123.80 68.00 58,032.00 SQUARE OFF 15:15:05
11:34:34 NIFTY26FEB25750CE SHORT 1040 -1040 112.00 127.37 -15,980.25 TRAIL SL HIT 12:34:20
12:34:23 NIFTY26FEB25750CE SHORT 0 -0 0.00 0.00 -0.00 SQUARE OFF
Total :: 13,162.50
Overall Total: -3,877.25
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
Symbol Net
NIFTY26FEB25650PE 0
NIFTY26FEB25750CE 0