4 strategies running with 16x Page not reloading (s)
Monday, Feb 23 2026 17:35:52
Mon, Feb 23 17:35

Nifty::25,713.00

BankNifty::61,264.25

Sensex::83,294.66

VIX::14.17

NIFTY.sl10pct_09:25:00_0 :: 16x ==> 0.00 @ 0.00
09:34:45 NIFTY26FEB25750CE SHORT 1040 -1040 105.50 116.24 -11,173.50 SL HIT 09:38:09
09:34:46 NIFTY26FEB25750PE SHORT 1040 -1040 99.80 109.83 -10,435.75 SL HIT 09:40:39
09:40:45 NIFTY26FEB25750PE SHORT 1040 -1040 100.00 110.00 -10,400.00 SL HIT 09:46:59
09:45:04 NIFTY26FEB25750CE SHORT 1040 -1040 100.45 63.55 38,376.00 SQUARE OFF 15:15:04
09:48:04 NIFTY26FEB25750PE SHORT 1040 -1040 100.00 110.00 -10,400.00 SL HIT 09:53:20
09:54:05 NIFTY26FEB25750PE SHORT 1040 -1040 100.00 110.00 -10,400.00 SL HIT 09:58:34
10:00:04 NIFTY26FEB25750PE SHORT 1040 -1040 100.00 110.00 -10,400.00 SL HIT 10:20:49
10:21:04 NIFTY26FEB25750PE SHORT 1040 -1040 99.85 109.99 -10,543.00 SL HIT 15:08:30
Total :: -35,376.25
NIFTY.sl12pct_09:25:00_0 :: 16x ==> 0.00 @ 0.00
09:34:45 NIFTY26FEB25750CE SHORT 1040 -1040 105.20 117.88 -13,188.50 SL HIT 09:38:09
09:34:46 NIFTY26FEB25750PE SHORT 1040 -1040 100.06 112.77 -13,217.75 SL HIT 09:41:04
09:41:08 NIFTY26FEB25750PE SHORT 1040 -1040 100.00 112.00 -12,480.00 SL HIT 09:53:39
09:45:04 NIFTY26FEB25750CE SHORT 1040 -1040 100.50 63.45 38,532.00 SQUARE OFF 15:15:04
09:54:05 NIFTY26FEB25750PE SHORT 1040 -1040 100.00 112.00 -12,480.00 SL HIT 10:07:49
10:09:04 NIFTY26FEB25750PE SHORT 1040 -1040 100.00 112.00 -12,480.00 SL HIT 10:26:15
14:33:05 NIFTY26FEB25750PE SHORT 1040 -1040 99.05 110.90 -12,324.00 SL HIT 15:08:30
15:09:05 NIFTY26FEB25750PE SHORT 0 -0 0.00 0.00 -0.00 SQUARE OFF
Total :: -37,638.25
atmre.SENSEX_09:25:00_0 :: 16x ==> 0.00 @ 0.00
Total :: 0.00
ManualStrategy :: 16x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: -73,014.50
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
Symbol Net
NIFTY26FEB25750CE 0
NIFTY26FEB25750PE 0