4 strategies running with 15x Page not reloading (s)
Thursday, Feb 26 2026 17:35:55
Thu, Feb 26 17:35

Nifty::25,496.55

BankNifty::61,187.70

Sensex::82,248.61

VIX::13.06

atmre.SENSEX_09:25:00_0 :: 23x ==> 0.00 @ 0.00
09:25:02 SENSEX26FEB82300CE SHORT 320 -320 207.47 284.94 -24,793.00 SL HIT 09:37:39
09:25:02 SENSEX26FEB82300PE SHORT 320 -320 205.60 299.40 -30,016.00 SL HIT 12:22:54
09:39:06 SENSEX26FEB82300CE SHORT 320 -320 207.96 285.60 -24,847.00 SL HIT 10:04:59
10:06:05 SENSEX26FEB82300CE SHORT 320 -320 207.24 284.94 -24,865.00 SL HIT 11:25:44
11:27:05 SENSEX26FEB82300CE SHORT 320 -320 207.14 1.15 65,918.00 SQUARE OFF 15:15:09
12:24:05 SENSEX26FEB82300PE SHORT 320 -320 206.27 302.95 -30,938.00 SL HIT 14:05:40
14:36:06 SENSEX26FEB82300PE SHORT 320 -320 108.10 74.50 10,752.00 SQUARE OFF 15:15:09
Total :: -58,789.00
NIFTY.atr2x_09:35:00_0 :: 30x ==> 0.00 @ 0.00
09:35:02 NIFTY2630225550CE SHORT 2080 -2080 127.24 147.16 -41,437.50 SL HIT 09:40:25
09:35:02 NIFTY2630225550PE SHORT 2080 -2080 133.87 164.95 -64,645.75 SL HIT 11:45:09
09:54:04 NIFTY2630225550CE SHORT 2080 -2080 127.78 147.95 -41,960.75 SL HIT 10:07:15
10:09:04 NIFTY2630225550CE SHORT 2080 -2080 128.03 148.24 -42,045.25 SL HIT 11:26:59
11:45:15 NIFTY2630225550PE SHORT 2080 -2080 133.23 144.10 -22,600.50 SQUARE OFF 15:15:14
Total :: -212,689.75
S3RsHedge :: 23x ==> 0.00 @ 0.00
09:20:16 SENSEX26FEB84300CE LONG 480 +480 2.90 0.05 -1,368.00 SQUARE OFF 15:26:09
09:20:32 SENSEX26FEB80600PE LONG 480 +480 3.15 0.05 -1,488.00 SQUARE OFF 15:24:09
Total :: -2,856.00
ManualStrategy :: 15x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: -274,334.75
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
Symbol Net
SENSEX26FEB84300CE 480
SENSEX26FEB80600PE 0
SENSEX26FEB82300CE 0
SENSEX26FEB82300PE 0
NIFTY2630225550CE 0
NIFTY2630225550PE 0