Algo is running with 18x Page not reloading (s)
7 Strategies will be executed
Tuesday, Nov 25 2025 09:53:03
Tue, Nov 25 09:53

Nifty :: 25,963.45

Bank Nifty :: 58,860.60

Sensex :: 84,901.41

VIX :: 12.41

atmre.BankNiftyMomentum_09:25:00 :: 9x ==> 0.00 @ 0.00
09:25:01 BANKNIFTY25NOV58800CE SHORT 315 -315 143.87 165.63 -6,854.75 SL HIT 09:32:20
09:25:01 BANKNIFTY25NOV58800PE SHORT 315 -315 104.68 121.64 -5,344.50 SL HIT 09:39:00
09:32:23 BANKNIFTY25NOV58800CE SHORT 0 -0 0.00 175.85 -0.00 Open @ 141.695
09:39:03 BANKNIFTY25NOV58800PE SHORT 0 -0 0.00 109.95 -0.00 Open @ 96.73
Total :: -12,199.25
atmre.Nifty1414_09:24:00 :: 27x ==> 0.00 @ -95584.51
09:24:01 NIFTY25NOV26000CE SHORT 2025 -2025 36.92 41.44 -9,135.00 SL HIT 09:25:45
09:24:00 NIFTY25NOV25900PE SHORT 2025 -2025 29.80 33.34 -7,177.50 SL HIT 09:28:50
09:25:48 NIFTY25NOV26000CE SHORT 2025 -2025 36.26 40.55 -8,688.75 SL HIT 09:33:00
09:28:53 NIFTY25NOV25900PE SHORT 2025 -2025 30.05 25.50 9,217.50 SL @ 33.75
09:33:03 NIFTY25NOV26000CE SHORT 2025 -2025 36.23 40.73 -9,105.00 SL HIT 09:39:50
09:39:54 NIFTY25NOV26000CE SHORT 2025 -2025 36.23 35.95 562.50 SL @ 40.7
Total :: -24,326.25
atmre.Nifty_09:25:00 :: 27x ==> 0.00 @ -97417.56
09:25:01 NIFTY25NOV26000CE SHORT 2025 -2025 37.47 41.91 -8,988.75 SL HIT 09:25:45
09:25:01 NIFTY25NOV25900PE SHORT 2025 -2025 30.22 25.50 9,566.25 SL @ 33.85
09:25:48 NIFTY25NOV26000CE SHORT 2025 -2025 36.87 41.22 -8,808.75 SL HIT 09:33:00
09:33:03 NIFTY25NOV26000CE SHORT 2025 -2025 36.88 41.34 -9,045.00 SL HIT 09:39:50
09:39:53 NIFTY25NOV26000CE SHORT 2025 -2025 36.90 41.30 -8,902.50 SL HIT 09:46:25
09:46:28 NIFTY25NOV26000CE SHORT 2025 -2025 36.70 41.12 -8,962.50 SL HIT 09:47:35
Total :: -35,141.25
NiftyExpiry1415 :: 18x ==> 0.00 @ 0.00
Total :: 0.00
N1ReHedge :: 54x ==> 0.00 @ 0.00
09:22:22 NIFTY25NOV27050CE LONG 4050 +4050 1.07 0.90 -675.00 SL @ 0
09:22:35 NIFTY25NOV25350PE LONG 4050 +4050 1.05 1.00 -202.50 SL @ 0
Total :: -877.50
BN1ReHedge :: 9x ==> 0.00 @ 0.00
09:30:59 BANKNIFTY25NOV64300CE LONG 315 +315 2.10 2.10 0.00 SL @ 0
09:32:19 BANKNIFTY25NOV51200PE LONG 315 +315 3.60 3.40 -63.00 SL @ 0
Total :: -63.00
ManualStrategy :: 36x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: -72,607.25
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
atmre.Nifty_09:25:00 TRIGGER PENDING NIFTY25NOV25900PE SL BUY 1050/1050 24.65 34.2/33.85
atmre.Nifty1414_09:2 TRIGGER PENDING NIFTY25NOV25900PE SL BUY 1050/1050 24.65 34.1/33.75
atmre.BankNiftyMomen TRIGGER PENDING BANKNIFTY25NOV58800CE SL SELL 315/315 178.2 140.3/141.7
atmre.BankNiftyMomen TRIGGER PENDING BANKNIFTY25NOV58800PE SL SELL 315/315 109.0 95.8/96.75
atmre.Nifty1414_09:2 TRIGGER PENDING NIFTY25NOV26000CE SL BUY 1050/1050 36.55 41.15/40.7
Symbol Net
BANKNIFTY25NOV51200PE 315
BANKNIFTY25NOV64300CE 315
NIFTY25NOV25350PE 4050
NIFTY25NOV25900PE -4050
NIFTY25NOV26000CE -2025
NIFTY25NOV27050CE 4050
BANKNIFTY25NOV58800CE 0
BANKNIFTY25NOV58800PE 0