Algo is running with 14x Page not reloading (s)
4 Strategies will be executed
Monday, Jan 05 2026 10:22:26
Mon, Jan 05 10:22

Nifty :: 26,360.55

Bank Nifty :: 60,334.45

Sensex :: 85,837.71

VIX :: 10.16

atmre.Nifty1414_09:24:00 :: 14x ==> 0.00 @ -11915.24
09:24:01 NIFTY2610626350CE SHORT 910 -910 42.90 48.10 -4,732.00 SL HIT 09:26:35
09:24:01 NIFTY2610626250PE SHORT 910 -910 38.85 43.54 -4,267.25 SL HIT 09:29:00
09:26:38 NIFTY2610626350CE SHORT 910 -910 42.55 47.70 -4,686.50 SL HIT 09:56:30
09:29:03 NIFTY2610626250PE SHORT 910 -910 39.20 43.95 -4,322.50 SL HIT 09:52:30
09:52:34 NIFTY2610626250PE SHORT 910 -910 39.20 32.70 5,915.00 STGY SL HIT 09:57:15
09:56:34 NIFTY2610626350CE SHORT 0 -0 0.00 0.00 -0.00 STGY SL HIT
Total :: -12,093.25
atmre.Nifty_09:25:00 :: 14x ==> 0.00 @ -11808.16
09:25:00 NIFTY2610626350CE SHORT 910 -910 41.05 46.00 -4,504.50 SL HIT 09:26:10
09:25:01 NIFTY2610626250PE SHORT 910 -910 39.75 45.00 -4,777.50 SL HIT 09:29:30
09:26:14 NIFTY2610626350CE SHORT 910 -910 40.84 45.80 -4,511.00 SL HIT 09:56:05
09:29:33 NIFTY2610626250PE SHORT 910 -910 40.05 44.90 -4,413.50 SL HIT 09:52:40
09:52:43 NIFTY2610626250PE SHORT 910 -910 40.00 32.50 6,825.00 STGY SL HIT 09:56:10
Total :: -11,381.50
atmre.Sensex_09:25:00 :: 14x ==> 0.00 @ -13927.19
09:25:01 SENSEX2610885800CE SHORT 280 -280 236.33 264.94 -8,010.00 SL HIT 09:26:50
09:25:01 SENSEX2610885600PE SHORT 280 -280 245.13 274.71 -8,282.00 SL HIT 09:32:10
09:26:53 SENSEX2610885800CE SHORT 280 -280 233.75 225.85 2,211.00 STGY SL HIT 09:40:55
09:32:13 SENSEX2610885600PE SHORT 280 -280 246.38 249.71 -933.00 STGY SL HIT 09:40:55
Total :: -15,014.00
ManualStrategy :: 28x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: -38,488.75
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
Symbol Net
SENSEX2610885600PE 0
SENSEX2610885800CE 0
NIFTY2610626250PE 0
NIFTY2610626350CE 0