Algo is running with 18x Page not reloading (s)
4 Strategies will be executed
Friday, Nov 28 2025 12:27:01
Fri, Nov 28 12:27

Nifty :: 26,221.00

Bank Nifty :: 59,767.75

Sensex :: 85,756.29

VIX :: 11.26

atmre.Nifty1414_09:24:00 :: 18x ==> 0.00 @ -39120.69
09:24:01 NIFTY25D0226300CE SHORT 1350 -1350 77.29 86.57 -12,525.00 SL HIT 09:28:30
09:24:01 NIFTY25D0226200PE SHORT 1350 -1350 82.00 75.70 8,505.00 SL @ 91.85
09:28:33 NIFTY25D0226300CE SHORT 1350 -1350 77.09 86.36 -12,513.75 SL HIT 09:32:40
09:32:43 NIFTY25D0226300CE SHORT 1350 -1350 77.22 86.44 -12,442.50 SL HIT 09:53:10
09:53:13 NIFTY25D0226300CE SHORT 1350 -1350 77.25 86.70 -12,753.75 SL HIT 10:36:25
10:36:28 NIFTY25D0226300CE SHORT 1350 -1350 77.35 64.30 17,617.50 SL @ 86.65
Total :: -24,112.50
atmre.Nifty_09:25:00 :: 18x ==> 0.00 @ -38879.78
09:25:01 NIFTY25D0226300CE SHORT 1350 -1350 74.28 83.20 -12,045.00 SL HIT 09:27:56
09:25:01 NIFTY25D0226200PE SHORT 1350 -1350 84.10 75.70 11,340.00 SL @ 94.2
09:27:58 NIFTY25D0226300CE SHORT 1350 -1350 74.25 83.29 -12,198.75 SL HIT 09:42:30
09:42:33 NIFTY25D0226300CE SHORT 1350 -1350 74.21 83.20 -12,131.25 SL HIT 09:50:45
09:50:48 NIFTY25D0226300CE SHORT 1350 -1350 74.25 83.24 -12,138.75 SL HIT 10:32:20
10:32:23 NIFTY25D0226300CE SHORT 1350 -1350 74.25 64.30 13,432.50 SL @ 83.2
Total :: -23,741.25
atmre.Sensex_09:25:00 :: 18x ==> 0.00 @ -39733.38
09:25:01 SENSEX25D0485900CE SHORT 360 -360 408.67 458.00 -17,759.00 SL HIT 09:28:30
09:25:01 SENSEX25D0485700PE SHORT 360 -360 365.86 342.00 8,590.00 SL @ 409.8
09:28:33 SENSEX25D0485900CE SHORT 360 -360 406.27 455.66 -17,778.00 SL HIT 09:52:25
09:52:29 SENSEX25D0485900CE SHORT 360 -360 407.13 387.50 7,067.00 SL @ 456.0
Total :: -19,880.00
ManualStrategy :: 36x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: -67,733.75
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
atmre.Nifty1414_09:2 TRIGGER PENDING NIFTY25D0226200PE SL BUY 1350/1350 75.9 92.8/91.85
atmre.Nifty_09:25:00 TRIGGER PENDING NIFTY25D0226200PE SL BUY 1350/1350 75.9 95.15/94.2
atmre.Sensex_09:25:0 TRIGGER PENDING SENSEX25D0485700PE SL BUY 360/360 342.55 413.9/409.8
atmre.Nifty1414_09:2 TRIGGER PENDING NIFTY25D0226300CE SL BUY 1350/1350 63.8 87.55/86.65
atmre.Nifty_09:25:00 TRIGGER PENDING NIFTY25D0226300CE SL BUY 1350/1350 63.8 84.05/83.2
atmre.Sensex_09:25:0 TRIGGER PENDING SENSEX25D0485900CE SL BUY 360/360 386.7 460.6/456
Symbol Net
SENSEX25D0485700PE -360
SENSEX25D0485900CE -360
NIFTY25D0226200PE -2700
NIFTY25D0226300CE -2700