Algo is running with 12x Page not reloading (s)
5 Strategies will be executed
Tuesday, Nov 11 2025 17:30:06
Tue, Nov 11 17:30

Nifty :: 25,694.95

Bank Nifty :: 58,138.15

Sensex :: 83,871.32

VIX :: 12.49

atmre.Nifty1414_09:24:00 :: 0x ==> 0.00 @ -0.00
09:24:00 NIFTY25N1125600CE SHORT 1350 -1350 31.65 35.80 -5,602.50 SL HIT 12:33:55
09:24:00 NIFTY25N1125500PE SHORT 1350 -1350 42.06 47.24 -6,997.50 SL HIT 09:29:00
09:29:03 NIFTY25N1125500PE SHORT 1350 -1350 41.15 46.06 -6,622.50 SL HIT 09:30:30
09:30:34 NIFTY25N1125500PE SHORT 1350 -1350 41.10 46.38 -7,132.50 SL HIT 09:33:20
09:33:24 NIFTY25N1125500PE SHORT 1350 -1350 41.25 46.22 -6,712.50 SL HIT 09:49:50
09:49:54 NIFTY25N1125500PE SHORT 1350 -1350 41.10 46.55 -7,357.50 SL HIT 10:23:05
12:33:58 NIFTY25N1125600CE SHORT 1350 -1350 31.80 36.00 -5,670.00 SL HIT 13:18:05
13:18:08 NIFTY25N1125600CE SHORT 1350 -1350 31.80 35.75 -5,336.25 SL HIT 13:30:30
13:30:33 NIFTY25N1125600CE SHORT 0 -0 0.00 0.00 -0.00 SQUARE OFF
Total :: -51,431.25
atmre.Nifty_09:25:00 :: 12x ==> 0.00 @ -45028.62
09:25:00 NIFTY25N1125600CE SHORT 1350 -1350 29.65 33.60 -5,332.50 SL HIT 12:32:35
09:25:00 NIFTY25N1125500PE SHORT 1350 -1350 41.40 46.44 -6,810.00 SL HIT 09:29:00
09:29:03 NIFTY25N1125500PE SHORT 1350 -1350 40.79 45.70 -6,630.00 SL HIT 09:30:25
09:30:28 NIFTY25N1125500PE SHORT 1350 -1350 40.65 45.76 -6,903.75 SL HIT 09:33:20
09:33:24 NIFTY25N1125500PE SHORT 1350 -1350 40.84 45.71 -6,581.25 SL HIT 09:48:15
09:48:19 NIFTY25N1125500PE SHORT 1350 -1350 40.75 45.64 -6,603.75 SL HIT 09:49:50
12:32:38 NIFTY25N1125600CE SHORT 1350 -1350 29.65 33.30 -4,927.50 SL HIT 13:15:15
13:15:19 NIFTY25N1125600CE SHORT 1350 -1350 29.90 33.60 -4,995.00 SL HIT 13:16:55
13:16:59 NIFTY25N1125600CE SHORT 1350 -1350 29.82 33.45 -4,897.50 SL HIT 13:18:00
13:18:03 NIFTY25N1125600CE SHORT 0 -0 0.00 0.00 -0.00 SQUARE OFF
Total :: -53,681.25
NiftyExpiry1415 :: 0x ==> 0.00 @ -0.00
14:15:06 NIFTY25N1125600CE SHORT 900 -900 55.10 96.36 -37,132.50 TRAIL SL HIT 14:30:05
14:15:05 NIFTY25N1125700PE SHORT 900 -900 59.00 43.15 14,265.00 STGY SL HIT 14:39:50
Total :: -22,867.50
N1ReHedge :: 0x ==> 0.00 @ 0.00
09:20:12 NIFTY25N1126200CE LONG 2700 +2700 1.00 0.05 -2,565.00 SQUARE OFF 15:25:15
09:20:28 NIFTY25N1124950PE LONG 2700 +2700 1.00 0.05 -2,565.00 SQUARE OFF 15:24:55
Total :: -5,130.00
ManualStrategy :: 24x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: -133,110.00
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
Symbol Net
NIFTY25N1126200CE 2700
NIFTY25N1124950PE 0
NIFTY25N1125500PE 0
NIFTY25N1125600CE 0
NIFTY25N1125700PE 0