Algo is running with 16x Page not reloading (s)
4 Strategies will be executed
Monday, Jan 12 2026 13:36:09
Mon, Jan 12 13:36

Nifty :: 25,750.05

Bank Nifty :: 59,504.45

Sensex :: 83,740.66

VIX :: 11.62

atmre.Nifty1414_09:24:00 :: 16x ==> 0.00 @ -20287.87
09:24:03 NIFTY2611325650CE SHORT 1040 -1040 60.35 57.45 3,016.00 STGY SL HIT 09:36:55
09:24:03 NIFTY2611325550PE SHORT 1040 -1040 61.20 69.10 -8,216.00 SL HIT 09:27:15
09:27:18 NIFTY2611325550PE SHORT 1040 -1040 61.50 68.99 -7,793.50 SL HIT 09:32:00
09:32:03 NIFTY2611325550PE SHORT 1040 -1040 61.50 68.86 -7,653.75 SL HIT 09:36:35
09:36:39 NIFTY2611325550PE SHORT 0 -0 0.00 0.00 -0.00 STGY SL HIT
Total :: -20,647.25
atmre.Nifty_09:25:00 :: 16x ==> 0.00 @ -0.00
09:25:16 NIFTY2611325550PE SHORT 1040 -1040 60.30 68.25 -8,268.00 SL HIT 09:27:15
09:27:18 NIFTY2611325550PE SHORT 1040 -1040 61.14 68.50 -7,653.75 SL HIT 09:31:55
09:31:58 NIFTY2611325550PE SHORT 1040 -1040 61.16 68.53 -7,673.25 SL HIT 09:36:35
09:36:39 NIFTY2611325550PE SHORT 1040 -1040 61.11 68.50 -7,686.25 SL HIT 09:41:05
09:41:15 NIFTY2611325550PE SHORT 1040 -1040 61.20 68.57 -7,660.25 SL HIT 10:16:20
Total :: -38,941.50
atmre.Sensex_09:25:00 :: 16x ==> 0.00 @ -21752.76
09:25:04 SENSEX2611583400CE SHORT 320 -320 355.25 359.65 -1,407.00 STGY SL HIT 09:37:00
09:25:04 SENSEX2611583200PE SHORT 320 -320 341.50 382.81 -13,218.00 SL HIT 09:27:20
09:27:24 SENSEX2611583200PE SHORT 320 -320 344.16 359.06 -4,768.00 STGY SL HIT 09:37:00
Total :: -19,393.00
ManualStrategy :: 32x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: -78,981.75
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
Symbol Net
SENSEX2611583200PE 0
SENSEX2611583400CE 0
NIFTY2611325550PE 0
NIFTY2611325650CE 0