6 strategies running with 16x Page not reloading (s)
Tuesday, Jan 20 2026 18:35:05
Tue, Jan 20 18:35

Nifty::25,232.50

Bank Nifty::59,404.20

Sensex::82,180.47

VIX::12.73

atmre.Nifty1414_09:24:00 :: 24x ==> 0.00 @ 19143.72
09:24:01 NIFTY2612025550CE SHORT 1560 -1560 43.47 15.45 43,715.75 STGY TRAIL SL HIT 11:47:10
09:24:01 NIFTY2612025450PE SHORT 1560 -1560 26.28 29.70 -5,343.00 SL HIT 09:24:30
09:24:33 NIFTY2612025450PE SHORT 1560 -1560 26.50 29.75 -5,063.50 SL HIT 09:26:30
09:26:33 NIFTY2612025450PE SHORT 1560 -1560 26.50 29.70 -4,992.00 SL HIT 10:40:25
10:40:28 NIFTY2612025450PE SHORT 1560 -1560 26.45 29.65 -4,992.00 SL HIT 10:43:00
10:43:03 NIFTY2612025450PE SHORT 1560 -1560 26.50 29.70 -4,992.00 SL HIT 11:45:55
Total :: 18,333.25
atmre.Nifty_09:25:00 :: 24x ==> 0.00 @ 19740.51
09:25:01 NIFTY2612025550CE SHORT 1560 -1560 42.21 0.35 65,299.00 SQUARE OFF 15:15:06
09:25:01 NIFTY2612025450PE SHORT 1560 -1560 29.85 33.62 -5,876.00 SL HIT 09:27:20
09:27:23 NIFTY2612025450PE SHORT 1560 -1560 29.70 33.30 -5,616.00 SL HIT 10:24:25
10:24:28 NIFTY2612025450PE SHORT 1560 -1560 29.80 33.40 -5,616.00 SL HIT 10:44:45
10:44:48 NIFTY2612025450PE SHORT 1560 -1560 29.66 33.30 -5,674.50 SL HIT 10:49:25
10:49:28 NIFTY2612025450PE SHORT 1560 -1560 29.70 33.35 -5,694.00 SL HIT 11:31:05
Total :: 36,822.50
NiftyExpiry1415 :: 24x ==> 0.00 @ -26013.65
14:15:05 NIFTY2612025350CE SHORT 1560 -1560 40.50 0.35 62,627.50 SQUARE OFF 15:19:05
14:15:05 NIFTY2612025400PE SHORT 1560 -1560 42.88 75.45 -50,813.75 TRAIL SL HIT 14:58:30
Total :: 11,813.75
atmre.Sensex_09:25:00 :: 16x ==> 0.00 @ 14867.00
09:25:01 SENSEX2612283200CE SHORT 320 -320 296.69 53.59 77,791.00 SQUARE OFF 15:15:06
09:25:01 SENSEX2612283000PE SHORT 320 -320 308.56 346.22 -12,051.00 SL HIT 09:27:45
09:27:48 SENSEX2612283000PE SHORT 320 -320 310.32 348.02 -12,065.00 SL HIT 09:35:40
09:35:44 SENSEX2612283000PE SHORT 320 -320 310.15 348.00 -12,113.00 SL HIT 10:51:05
10:51:08 SENSEX2612283000PE SHORT 320 -320 310.30 347.96 -12,049.00 SL HIT 12:02:40
12:02:43 SENSEX2612283000PE SHORT 0 -0 0.00 0.00 -0.00 SQUARE OFF
Total :: 29,513.00
N1ReHedge :: 48x ==> 0.00 @ 0.00
09:20:14 NIFTY2612026200CE LONG 3120 +3120 1.05 0.75 -936.00 MANUAL EXIT 13:45:31
09:20:28 NIFTY2612024950PE LONG 3120 +3120 1.00 0.45 -1,716.00 MANUAL EXIT 13:45:31
Total :: -2,652.00
ManualStrategy :: 32x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: 93,830.50
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
Symbol Net
SENSEX2612283000PE 0
SENSEX2612283200CE 0
NIFTY2612024950PE 0
NIFTY2612025350CE 0
NIFTY2612025400PE 0
NIFTY2612025450PE 0
NIFTY2612025550CE 0
NIFTY2612026200CE 0