8 strategies running with 16x Page not reloading (s)
Tuesday, Feb 24 2026 15:08:54
Tue, Feb 24 15:08

Nifty::25,412.25

BankNifty::61,021.80

Sensex::82,184.76

VIX::14.31

atmre.monthly.BANKNIFTY_09:35:00_0 :: 8x ==> 0.00 @ 0.00
09:35:02 BANKNIFTY26FEB61200CE SHORT 240 -240 178.12 243.59 -15,714.00 SL HIT 09:47:50
09:35:02 BANKNIFTY26FEB61200PE SHORT 240 -240 207.26 268.15 -14,614.50 SL HIT 12:33:19
10:12:04 BANKNIFTY26FEB61200CE SHORT 240 -240 177.06 242.44 -15,690.00 SL HIT 11:20:49
11:48:04 BANKNIFTY26FEB61200CE SHORT 240 -240 175.40 0.60 41,952.00 SL @ 240.35
12:33:24 BANKNIFTY26FEB61200PE SHORT 240 -240 211.07 269.81 -14,097.00 SL HIT 12:46:54
12:48:05 BANKNIFTY26FEB61200PE SHORT 240 -240 211.11 270.00 -14,133.00 SL HIT 13:24:39
13:24:44 BANKNIFTY26FEB61200PE SHORT 240 -240 210.00 269.00 -14,160.00 SL HIT 14:04:05
14:06:05 BANKNIFTY26FEB61200PE SHORT 240 -240 211.26 269.05 -13,869.00 SL HIT 14:45:54
14:46:00 BANKNIFTY26FEB61200PE SHORT 240 -240 210.30 174.55 8,580.00 SL @ 268.55
Total :: -51,745.50
NIFTY.sl10pct_09:25:00_0 :: 16x ==> 0.00 @ 0.00
09:25:02 NIFTY26FEB25550CE SHORT 1040 -1040 65.97 72.72 -7,020.00 SL HIT 09:27:34
09:25:01 NIFTY26FEB25550PE SHORT 1040 -1040 57.90 63.69 -6,022.25 SL HIT 09:25:54
09:27:39 NIFTY26FEB25550CE SHORT 1040 -1040 65.48 0.15 67,941.25 SL @ 72.05
10:09:04 NIFTY26FEB25550PE SHORT 1040 -1040 58.00 63.80 -6,032.00 SL HIT 11:40:54
11:42:05 NIFTY26FEB25550PE SHORT 0 -0 0.00 138.10 -0.00 Open @ 58
Total :: 48,867.00
NIFTY.sl12pct_09:25:00_0 :: 16x ==> 0.00 @ 0.00
09:25:02 NIFTY26FEB25550CE SHORT 1040 -1040 65.82 74.00 -8,511.75 SL HIT 09:27:39
09:25:01 NIFTY26FEB25550PE SHORT 1040 -1040 57.90 64.81 -7,182.50 SL HIT 09:26:00
09:27:41 NIFTY26FEB25550CE SHORT 1040 -1040 65.44 0.15 67,905.50 SL @ 73.3
10:09:04 NIFTY26FEB25550PE SHORT 1040 -1040 58.00 65.00 -7,280.00 SL HIT 11:41:44
11:42:05 NIFTY26FEB25550PE SHORT 0 -0 0.00 138.10 -0.00 Open @ 58
Total :: 44,931.25
atmre.SENSEX_09:25:00_0 :: 16x ==> 0.00 @ 0.00
Total :: 0.00
NiftyExpiry1415 :: 16x ==> 0.00 @ -13901.55
14:15:02 NIFTY26FEB25450CE SHORT 1040 -1040 29.10 14.05 15,652.00 STGY SL HIT 14:25:05
14:15:02 NIFTY26FEB25450PE SHORT 1040 -1040 37.73 66.22 -29,627.00 TRAIL SL HIT 14:24:25
Total :: -13,975.00
N1ReHedge :: 40x ==> 0.00 @ 0.00
09:22:45 NIFTY26FEB26500CE LONG 2600 +2600 1.05 0.15 -2,340.00 SL @ 0
09:23:04 NIFTY26FEB24400PE LONG 2600 +2600 0.95 0.10 -2,210.00 SL @ 0
Total :: -4,550.00
BN1ReHedge :: 8x ==> 0.00 @ 0.00
09:30:55 BANKNIFTY26FEB66600CE LONG 240 +240 1.45 0.40 -252.00 SL @ 0
09:32:14 BANKNIFTY26FEB53400PE LONG 240 +240 1.66 0.15 -363.00 SL @ 0
Total :: -615.00
ManualStrategy :: 16x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: 22,912.75
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
NIFTY.sl10pct_09:25: TRIGGER PENDING NIFTY26FEB25550CE SL BUY 1040/1040 0.15 72.8/72.05
NIFTY.sl12pct_09:25: TRIGGER PENDING NIFTY26FEB25550CE SL BUY 1040/1040 0.15 74.05/73.3
NIFTY.sl10pct_09:25: TRIGGER PENDING NIFTY26FEB25550PE SL SELL 1040/1040 141.3 57.45/58
NIFTY.sl12pct_09:25: TRIGGER PENDING NIFTY26FEB25550PE SL SELL 1040/1040 141.3 57.45/58
atmre.monthly.BANKNI TRIGGER PENDING BANKNIFTY26FEB61200CE SL BUY 240/240 0.6 242.8/240.35
atmre.monthly.BANKNI TRIGGER PENDING BANKNIFTY26FEB61200PE SL BUY 240/240 182.0 271.25/268.55
Symbol Net
BANKNIFTY26FEB53400PE 240
BANKNIFTY26FEB61200CE -240
BANKNIFTY26FEB61200PE -240
BANKNIFTY26FEB66600CE 240
NIFTY26FEB24400PE 2600
NIFTY26FEB25550CE -2080
NIFTY26FEB26500CE 2600
NIFTY26FEB25450CE 0
NIFTY26FEB25450PE 0
NIFTY26FEB25550PE 0