5 strategies running with 16x Page not reloading (s)
Thursday, Jan 22 2026 17:54:41
Thu, Jan 22 17:54

Nifty::25,289.90

Bank Nifty::59,200.10

Sensex::82,307.37

VIX::13.35

atmre.Nifty1414_09:24:00 :: 16x ==> 0.00 @ 9015.18
09:24:00 NIFTY26JAN25400CE SHORT 1040 -1040 112.37 125.87 -14,046.50 SL HIT 09:27:10
09:24:00 NIFTY26JAN25300PE SHORT 1040 -1040 109.74 86.81 23,842.00 STGY TRAIL SL HIT 09:33:50
09:27:15 NIFTY26JAN25400CE SHORT 0 -0 0.00 0.00 -0.00 STGY TRAIL SL HIT
Total :: 9,795.50
atmre.Nifty_09:25:00 :: 16x ==> 0.00 @ -19361.47
11:11:02 NIFTY26JAN25300CE SHORT 1040 -1040 121.67 124.05 -2,476.50 STGY SL HIT 11:22:10
11:11:02 NIFTY26JAN25200PE SHORT 1040 -1040 114.20 127.95 -14,300.00 SL HIT 11:12:30
11:12:33 NIFTY26JAN25200PE SHORT 1040 -1040 114.19 117.20 -3,133.00 STGY SL HIT 11:22:10
Total :: -19,909.50
atmre.Sensex_09:25:00 :: 16x ==> 0.00 @ -42781.78
10:58:37 SENSEX2612282300CE SHORT 480 -480 159.01 178.42 -9,314.00 SL HIT 11:24:26
10:58:37 SENSEX2612282100PE SHORT 480 -480 162.75 183.97 -10,188.00 SL HIT 10:59:00
10:59:03 SENSEX2612282100PE SHORT 480 -480 164.00 183.85 -9,527.00 SL HIT 11:30:05
11:24:29 SENSEX2612282300CE SHORT 480 -480 158.45 177.81 -9,293.00 SL HIT 11:25:45
11:25:49 SENSEX2612282300CE SHORT 480 -480 158.12 167.83 -4,660.00 STGY SL HIT 12:20:55
11:30:08 SENSEX2612282100PE SHORT 480 -480 164.07 183.95 -9,546.00 SL HIT 11:30:45
11:30:49 SENSEX2612282100PE SHORT 480 -480 163.97 183.79 -9,516.00 SL HIT 11:39:35
11:39:38 SENSEX2612282100PE SHORT 480 -480 163.91 183.92 -9,605.00 SL HIT 12:10:06
Total :: -71,649.00
S3RsHedge :: 0x ==> 0.00 @ 0.00
10:58:57 SENSEX2612284200CE LONG 480 +480 3.10 3.15 24.00 MANUAL EXIT 12:33:15
10:59:24 SENSEX2612280000PE LONG 480 +480 3.10 2.50 -288.00 MANUAL EXIT 12:33:15
Total :: -264.00
ManualStrategy :: 32x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: -82,027.00
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
Symbol Net
SENSEX2612280000PE 0
SENSEX2612282100PE 0
SENSEX2612282300CE 0
SENSEX2612284200CE 0
NIFTY26JAN25200PE 0
NIFTY26JAN25300CE 0
NIFTY26JAN25300PE 0
NIFTY26JAN25400CE 0
NIFTY26JAN25400PE 0