Nifty :: 25,104.25
Bank Nifty :: 56,629.10
Sensex :: 82,391.72
VIX :: 14.02
atmre.Sensex_09:25:00 :: 22x ==> 0.00 @ 0.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
09:25:00 | SENSEX2561082500CE | SHORT | 440 | -440 | 174.37 | 195.66 | -9,368.00 | SL HIT | 09:25:25 | |
09:25:00 | SENSEX2561082500PE | SHORT | 440 | -440 | 155.13 | 174.08 | -8,337.00 | SL HIT | 09:27:30 | |
09:25:28 | SENSEX2561082500CE | SHORT | 440 | -440 | 175.00 | 196.04 | -9,259.00 | SL HIT | 09:38:20 | |
09:27:34 | SENSEX2561082500PE | SHORT | 440 | -440 | 154.00 | 173.00 | -8,360.00 | SL HIT | 10:27:41 | |
09:38:23 | SENSEX2561082500CE | SHORT | 440 | -440 | 175.00 | 196.00 | -9,240.00 | SL HIT | 09:51:15 | |
09:51:19 | SENSEX2561082500CE | SHORT | 440 | -440 | 175.04 | 196.99 | -9,657.00 | SL HIT | 09:57:51 | |
09:57:54 | SENSEX2561082500CE | SHORT | 440 | -440 | 175.00 | 196.00 | -9,240.00 | SL HIT | 10:03:00 | |
10:27:43 | SENSEX2561082500PE | SHORT | 440 | -440 | 154.00 | 172.50 | -8,140.00 | SL HIT | 10:33:25 | |
10:33:28 | SENSEX2561082500PE | SHORT | 440 | -440 | 154.00 | 173.48 | -8,570.00 | SL HIT | 10:51:40 | |
10:51:43 | SENSEX2561082500PE | SHORT | 440 | -440 | 154.00 | 172.58 | -8,177.00 | SL HIT | 11:12:36 | |
Total :: | -88,348.00 | |||||||||
ManualStrategy :: 44x ==> 0.00 @ 0.00 | ||||||||||
Total :: | 0.00 | |||||||||
Overall Total: -88,348.00 |
Tag | Status | Symbol | Type | Direction | Pending/Total | LTP | Price/Trigger |
---|
Symbol | Net |
---|---|
SENSEX2561082500CE | 0 |
SENSEX2561082500PE | 0 |