Algo is running with 18x Page not reloading (s)
7 Strategies will be executed
Tuesday, Nov 25 2025 18:57:54
Tue, Nov 25 18:57

Nifty :: 25,884.80

Bank Nifty :: 58,820.30

Sensex :: 84,587.01

VIX :: 12.24

atmre.BankNiftyMomentum_09:25:00 :: 9x ==> 0.00 @ 0.00
09:25:01 BANKNIFTY25NOV58800CE SHORT 315 -315 143.87 165.63 -6,854.75 SL HIT 09:32:20
09:25:01 BANKNIFTY25NOV58800PE SHORT 315 -315 104.68 121.64 -5,344.50 SL HIT 09:39:00
09:32:23 BANKNIFTY25NOV58800CE SHORT 315 -315 140.66 163.45 -7,178.50 SL HIT 11:25:45
09:39:03 BANKNIFTY25NOV58800PE SHORT 315 -315 96.30 109.02 -4,007.50 SL HIT 10:57:05
10:57:08 BANKNIFTY25NOV58800PE SHORT 315 -315 85.47 98.78 -4,191.25 SL HIT 11:26:50
11:25:48 BANKNIFTY25NOV58800CE SHORT 315 -315 138.30 159.49 -6,674.50 SL HIT 11:50:15
Total :: -34,251.00
atmre.Nifty1414_09:24:00 :: 27x ==> 0.00 @ -95584.51
09:24:01 NIFTY25NOV26000CE SHORT 2025 -2025 36.92 41.44 -9,135.00 SL HIT 09:25:45
09:24:00 NIFTY25NOV25900PE SHORT 2025 -2025 29.80 33.34 -7,177.50 SL HIT 09:28:50
09:25:48 NIFTY25NOV26000CE SHORT 2025 -2025 36.26 40.55 -8,688.75 SL HIT 09:33:00
09:28:53 NIFTY25NOV25900PE SHORT 2025 -2025 30.05 33.68 -7,338.75 SL HIT 11:00:10
09:33:03 NIFTY25NOV26000CE SHORT 2025 -2025 36.23 40.73 -9,105.00 SL HIT 09:39:50
09:39:54 NIFTY25NOV26000CE SHORT 2025 -2025 36.23 41.07 -9,810.00 SL HIT 09:53:40
09:53:43 NIFTY25NOV26000CE SHORT 2025 -2025 36.39 40.70 -8,741.25 SL HIT 11:58:06
11:00:13 NIFTY25NOV25900PE SHORT 2025 -2025 30.03 33.63 -7,297.50 SL HIT 11:03:05
11:03:08 NIFTY25NOV25900PE SHORT 2025 -2025 30.18 34.10 -7,938.75 SL HIT 11:05:30
11:05:33 NIFTY25NOV25900PE SHORT 2025 -2025 30.11 33.71 -7,290.00 SL HIT 11:08:00
Total :: -82,522.50
atmre.Nifty_09:25:00 :: 27x ==> 0.00 @ -97417.56
09:25:01 NIFTY25NOV26000CE SHORT 2025 -2025 37.47 41.91 -8,988.75 SL HIT 09:25:45
09:25:01 NIFTY25NOV25900PE SHORT 2025 -2025 30.22 33.99 -7,635.00 SL HIT 11:00:10
09:25:48 NIFTY25NOV26000CE SHORT 2025 -2025 36.87 41.22 -8,808.75 SL HIT 09:33:00
09:33:03 NIFTY25NOV26000CE SHORT 2025 -2025 36.88 41.34 -9,045.00 SL HIT 09:39:50
09:39:53 NIFTY25NOV26000CE SHORT 2025 -2025 36.90 41.30 -8,902.50 SL HIT 09:46:25
09:46:28 NIFTY25NOV26000CE SHORT 2025 -2025 36.70 41.12 -8,962.50 SL HIT 09:47:35
11:00:13 NIFTY25NOV25900PE SHORT 2025 -2025 30.52 34.26 -7,575.00 SL HIT 11:03:10
11:03:13 NIFTY25NOV25900PE SHORT 2025 -2025 30.50 34.52 -8,148.75 SL HIT 11:05:30
11:05:33 NIFTY25NOV25900PE SHORT 2025 -2025 30.30 34.15 -7,800.00 SL HIT 11:08:00
11:08:03 NIFTY25NOV25900PE SHORT 2025 -2025 30.52 34.20 -7,443.75 SL HIT 11:10:55
Total :: -83,310.00
NiftyExpiry1415 :: 18x ==> 0.00 @ -21097.50
14:15:05 NIFTY25NOV26000CE SHORT 1350 -1350 33.48 0.15 45,000.00 SQUARE OFF 15:19:05
14:15:05 NIFTY25NOV26050PE SHORT 1350 -1350 44.66 78.44 -45,607.50 TRAIL SL HIT 14:27:05
Total :: -607.50
N1ReHedge :: 54x ==> 0.00 @ 0.00
09:22:22 NIFTY25NOV27050CE LONG 4050 +4050 1.07 0.05 -4,117.50 SQUARE OFF 15:25:15
09:22:35 NIFTY25NOV25350PE LONG 4050 +4050 1.05 0.05 -4,050.00 SQUARE OFF 15:24:15
Total :: -8,167.50
BN1ReHedge :: 9x ==> 0.00 @ 0.00
09:30:59 BANKNIFTY25NOV64300CE LONG 315 +315 2.10 0.92 -371.00 MANUAL EXIT 11:54:20
09:32:19 BANKNIFTY25NOV51200PE LONG 315 +315 3.60 1.27 -735.00 MANUAL EXIT 11:54:20
Total :: -1,106.00
ManualStrategy :: 36x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: -209,964.50
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
Symbol Net
NIFTY25NOV27050CE 4050
BANKNIFTY25NOV51200PE 0
BANKNIFTY25NOV58800CE 0
BANKNIFTY25NOV58800PE 0
BANKNIFTY25NOV64300CE 0
NIFTY25NOV25350PE 0
NIFTY25NOV25900PE 0
NIFTY25NOV26000CE 0
NIFTY25NOV26050PE 0