4 strategies running with 16x Page not reloading (s)
Monday, Feb 23 2026 12:54:11
Mon, Feb 23 12:54

Nifty::25,645.65

BankNifty::61,094.50

Sensex::83,087.76

VIX::14.22

NIFTY.sl10pct_09:25:00_0 :: 16x ==> 0.00 @ 0.00
09:34:45 NIFTY26FEB25750CE SHORT 1040 -1040 105.50 116.24 -11,173.50 SL HIT 09:38:09
09:34:46 NIFTY26FEB25750PE SHORT 1040 -1040 99.80 109.83 -10,435.75 SL HIT 09:40:39
09:40:45 NIFTY26FEB25750PE SHORT 1040 -1040 100.00 110.00 -10,400.00 SL HIT 09:46:59
09:45:04 NIFTY26FEB25750CE SHORT 1040 -1040 100.45 49.35 53,144.00 SL @ 110.5
09:48:04 NIFTY26FEB25750PE SHORT 1040 -1040 100.00 110.00 -10,400.00 SL HIT 09:53:20
09:54:05 NIFTY26FEB25750PE SHORT 1040 -1040 100.00 110.00 -10,400.00 SL HIT 09:58:34
10:00:04 NIFTY26FEB25750PE SHORT 1040 -1040 100.00 110.00 -10,400.00 SL HIT 10:20:49
10:21:04 NIFTY26FEB25750PE SHORT 0 -0 0.00 154.85 -0.00 Open @ 100.05
Total :: -10,065.25
NIFTY.sl12pct_09:25:00_0 :: 16x ==> 0.00 @ 0.00
09:34:45 NIFTY26FEB25750CE SHORT 1040 -1040 105.20 117.88 -13,188.50 SL HIT 09:38:09
09:34:46 NIFTY26FEB25750PE SHORT 1040 -1040 100.06 112.77 -13,217.75 SL HIT 09:41:04
09:41:08 NIFTY26FEB25750PE SHORT 1040 -1040 100.00 112.00 -12,480.00 SL HIT 09:53:39
09:45:04 NIFTY26FEB25750CE SHORT 1040 -1040 100.50 49.35 53,196.00 SL @ 112.6
09:54:05 NIFTY26FEB25750PE SHORT 1040 -1040 100.00 112.00 -12,480.00 SL HIT 10:07:49
10:09:04 NIFTY26FEB25750PE SHORT 1040 -1040 100.00 112.00 -12,480.00 SL HIT 10:26:15
Total :: -10,650.25
atmre.SENSEX_09:25:00_0 :: 16x ==> 0.00 @ 0.00
Total :: 0.00
ManualStrategy :: 16x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: -20,715.50
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
NIFTY.sl10pct_09:25: TRIGGER PENDING NIFTY26FEB25750CE SL BUY 1040/1040 49.55 111.65/110.5
NIFTY.sl12pct_09:25: TRIGGER PENDING NIFTY26FEB25750CE SL BUY 1040/1040 49.55 113.75/112.6
NIFTY.sl10pct_09:25: TRIGGER PENDING NIFTY26FEB25750PE SL SELL 1040/1040 154.45 99.05/100.05
Symbol Net
NIFTY26FEB25750CE -2080
NIFTY26FEB25750PE 0