Algo is running with 12x Page not reloading (s)
4 Strategies will be executed
Friday, Nov 07 2025 17:17:01
Fri, Nov 07 17:17

Nifty :: 25,492.30

Bank Nifty :: 57,876.80

Sensex :: 83,216.28

VIX :: 12.56

atmre.Nifty1414_09:24:00 :: 12x ==> 0.00 @ -25186.89
09:24:01 NIFTY25N1125400CE SHORT 900 -900 86.34 96.75 -9,371.25 SL HIT 09:47:30
09:24:00 NIFTY25N1125300PE SHORT 900 -900 74.55 28.95 41,040.00 MANUAL EXIT 14:01:45
09:47:33 NIFTY25N1125400CE SHORT 900 -900 86.62 97.20 -9,521.25 SL HIT 10:43:25
10:43:28 NIFTY25N1125400CE SHORT 900 -900 86.75 97.20 -9,405.00 SL HIT 11:12:15
11:12:19 NIFTY25N1125400CE SHORT 0 -0 0.00 0.00 -0.00 SQUARE OFF
14:01:48 NIFTY25N1125300PE SHORT 900 -900 27.65 32.00 -3,915.00 SL HIT 14:05:50
14:05:54 NIFTY25N1125300PE SHORT 900 -900 32.20 28.55 3,285.00 SQUARE OFF 14:14:10
Total :: 12,112.50
atmre.Nifty_09:25:00 :: 12x ==> 0.00 @ -25267.72
09:25:01 NIFTY25N1125400CE SHORT 900 -900 87.15 97.75 -9,536.25 SL HIT 09:47:30
09:25:01 NIFTY25N1125300PE SHORT 900 -900 73.75 29.00 40,275.00 MANUAL EXIT 14:01:55
09:47:33 NIFTY25N1125400CE SHORT 900 -900 85.21 95.20 -8,992.50 SL HIT 10:37:50
10:37:54 NIFTY25N1125400CE SHORT 900 -900 85.20 95.48 -9,255.00 SL HIT 11:12:05
11:12:09 NIFTY25N1125400CE SHORT 0 -0 0.00 0.00 -0.00 SQUARE OFF
14:01:59 NIFTY25N1125300PE SHORT 900 -900 27.35 31.65 -3,870.00 SL HIT 14:05:50
14:05:54 NIFTY25N1125300PE SHORT 900 -900 32.20 23.90 7,470.00 SQUARE OFF 15:15:15
Total :: 16,091.25
atmre.Sensex_09:25:00 :: 12x ==> 0.00 @ -27637.61
09:25:01 SENSEX25N1382900CE SHORT 240 -240 415.40 465.95 -12,132.00 SL HIT 09:47:30
09:25:00 SENSEX25N1382700PE SHORT 240 -240 393.36 202.16 45,887.00 SQUARE OFF 15:15:05
09:47:33 SENSEX25N1382900CE SHORT 240 -240 410.00 459.81 -11,955.00 SL HIT 10:35:00
10:35:03 SENSEX25N1382900CE SHORT 240 -240 412.55 463.03 -12,115.00 SL HIT 11:12:05
11:12:09 SENSEX25N1382900CE SHORT 0 -0 0.00 0.00 -0.00 SQUARE OFF
Total :: 9,685.00
ManualStrategy :: 24x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: 37,888.75
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
Symbol Net
SENSEX25N1382700PE 0
SENSEX25N1382900CE 0
NIFTY25N1125300PE 0
NIFTY25N1125400CE 0