Nifty :: 23,311.95
Bank Nifty :: 50,018.05
Fin Nifty :: 23,166.40
VIX :: 15.73
atmre.Nifty_09:25:00 :: 32x ==> 0.00 @ 0.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
09:32:09 | NIFTY24N2123350CE | SHORT | 800 | -800 | 42.60 | 13.50 | 23,280.00 | |||
09:32:09 | NIFTY24N2123350PE | SHORT | 800 | -800 | 97.80 | 109.69 | -9,513.75 | SL HIT | 09:34:00 | |
09:34:03 | NIFTY24N2123350PE | SHORT | 800 | -800 | 105.10 | 118.00 | -10,315.00 | SL HIT | 09:38:05 | |
09:38:08 | NIFTY24N2123350PE | SHORT | 800 | -800 | 105.62 | 118.27 | -10,112.50 | SL HIT | 09:41:00 | |
09:41:03 | NIFTY24N2123350PE | SHORT | 800 | -800 | 105.53 | 60.90 | 35,707.50 | |||
Total :: | 29,046.25 | |||||||||
atmre.Nifty1414_09:24:00 :: 16x ==> 0.00 @ 0.00 | ||||||||||
09:32:09 | NIFTY24N2123350CE | SHORT | 400 | -400 | 43.90 | 13.50 | 12,160.00 | |||
09:32:09 | NIFTY24N2123350PE | SHORT | 400 | -400 | 97.95 | 109.80 | -4,740.00 | SL HIT | 09:34:00 | |
09:34:03 | NIFTY24N2123350PE | SHORT | 400 | -400 | 104.60 | 117.98 | -5,352.50 | SL HIT | 09:38:05 | |
09:38:08 | NIFTY24N2123350PE | SHORT | 400 | -400 | 105.55 | 118.35 | -5,121.25 | SL HIT | 09:41:00 | |
09:41:03 | NIFTY24N2123350PE | SHORT | 400 | -400 | 105.50 | 60.90 | 17,840.00 | |||
Total :: | 14,786.25 | |||||||||
N1ReHedge :: 48x ==> 0.00 @ 0.00 | ||||||||||
09:32:24 | NIFTY24N2124050CE | LONG | 1200 | +1200 | 1.00 | 1.00 | 0.00 | |||
09:32:42 | NIFTY24N2122600PE | LONG | 1200 | +1200 | 1.05 | 1.05 | 0.00 | |||
Total :: | 0.00 | |||||||||
ManualStrategy :: 8x ==> 0.00 @ 0.00 | ||||||||||
Total :: | 0.00 | |||||||||
Overall Total: 43,832.50 |
Tag | Status | Symbol | Type | Direction | Pending/Total | LTP | Price/Trigger |
---|---|---|---|---|---|---|---|
atmre.Nifty_09:25:00 | TRIGGER PENDING | NIFTY24N2123350CE | SL | BUY | 800/800 | 13.5 | 48.25/47.75 |
atmre.Nifty1414_09:2 | TRIGGER PENDING | NIFTY24N2123350CE | SL | BUY | 400/400 | 13.5 | 49.7/49.2 |
atmre.Nifty_09:25:00 | TRIGGER PENDING | NIFTY24N2123350PE | SL | BUY | 800/800 | 60.85 | 119.4/118.2 |
atmre.Nifty1414_09:2 | TRIGGER PENDING | NIFTY24N2123350PE | SL | BUY | 400/400 | 60.85 | 119.4/118.2 |
Symbol | Net |
---|---|
NIFTY24N2122600PE | 1200 |
NIFTY24N2123350CE | -1200 |
NIFTY24N2123350PE | -1200 |
NIFTY24N2124050CE | 1200 |