Algo is running with 12x Page not reloading (s)
4 Strategies will be executed
Friday, Nov 14 2025 11:19:32
Fri, Nov 14 11:19

Nifty :: 25,816.25

Bank Nifty :: 58,268.65

Sensex :: 84,267.85

VIX :: 12.07

atmre.Nifty1414_09:24:00 :: 12x ==> 0.00 @ -31379.86
09:47:13 NIFTY25N1825950CE SHORT 900 -900 108.10 76.55 28,395.00 SL @ 121.1
09:47:13 NIFTY25N1825850PE SHORT 900 -900 99.15 111.18 -10,826.25 SL HIT 09:50:25
09:50:29 NIFTY25N1825850PE SHORT 900 -900 99.01 111.00 -10,788.75 SL HIT 11:19:00
11:19:04 NIFTY25N1825850PE SHORT 0 -0 0.00 115.10 -0.00 Open @ 99.4
Total :: 6,780.00
atmre.Nifty_09:25:00 :: 12x ==> 0.00 @ -31379.86
09:47:13 NIFTY25N1825950CE SHORT 900 -900 108.10 76.55 28,395.00 SL @ 121.1
09:47:13 NIFTY25N1825850PE SHORT 900 -900 99.20 111.15 -10,755.00 SL HIT 09:50:25
09:50:29 NIFTY25N1825850PE SHORT 900 -900 99.00 111.00 -10,800.00 SL HIT 11:19:01
11:19:04 NIFTY25N1825850PE SHORT 0 -0 0.00 115.10 -0.00 Open @ 99.4
Total :: 6,840.00
atmre.Sensex_09:25:00 :: 12x ==> 0.00 @ -33323.77
09:47:13 SENSEX25N2084700CE SHORT 240 -240 468.40 376.85 21,971.00 SL @ 524.65
09:47:13 SENSEX25N2084500PE SHORT 240 -240 482.59 542.84 -14,461.00 SL HIT 09:50:50
09:50:54 SENSEX25N2084500PE SHORT 240 -240 482.09 540.00 -13,898.00 SL HIT 11:19:15
11:19:19 SENSEX25N2084500PE SHORT 0 -0 0.00 540.65 -0.00 Open @ 484.3
Total :: -6,388.00
ManualStrategy :: 24x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: 7,232.00
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
atmre.Nifty1414_09:2 TRIGGER PENDING NIFTY25N1825950CE SL BUY 900/900 76.75 122.35/121.1
atmre.Sensex_09:25:0 TRIGGER PENDING SENSEX25N2084700CE SL BUY 240/240 373.05 529.9/524.65
atmre.Nifty_09:25:00 TRIGGER PENDING NIFTY25N1825950CE SL BUY 900/900 76.75 122.35/121.1
atmre.Nifty1414_09:2 TRIGGER PENDING NIFTY25N1825850PE SL SELL 900/900 115.5 98.45/99.4
atmre.Nifty_09:25:00 TRIGGER PENDING NIFTY25N1825850PE SL SELL 900/900 115.5 98.45/99.4
atmre.Sensex_09:25:0 TRIGGER PENDING SENSEX25N2084500PE SL SELL 240/240 538.75 479.5/484.3
Symbol Net
SENSEX25N2084700CE -240
NIFTY25N1825950CE -1800
SENSEX25N2084500PE 0
NIFTY25N1825850PE 0