Nifty :: 25,824.60
Bank Nifty :: 57,872.85
Sensex :: 84,267.59
VIX :: 11.63
atmre.Nifty1414_09:24:00 :: 9x ==> 0.00 @ 0.00 | ||||||||
---|---|---|---|---|---|---|---|---|
Total :: | 0.00 | |||||||
atmre.Nifty_09:25:00 :: 9x ==> 0.00 @ 0.00 | ||||||||
Total :: | 0.00 | |||||||
NiftyExpiry1415 :: 6x ==> 0.00 @ 0.00 | ||||||||
Total :: | 0.00 | |||||||
atmre.Sensex_09:25:00 :: 6x ==> 0.00 @ 0.00 | ||||||||
Total :: | 0.00 | |||||||
N1ReHedge :: 18x ==> 0.00 @ 0.00 | ||||||||
Total :: | 0.00 | |||||||
ManualStrategy :: 12x ==> 0.00 @ 0.00 | ||||||||
Total :: | 0.00 | |||||||
Overall Total: 0.00 |
Tag | Status | Symbol | Type | Direction | Pending/Total | LTP | Price/Trigger |
---|
Symbol | Net |
---|