4 strategies running with 16x Page not reloading (s)
Wednesday, Jan 21 2026 18:44:34
Wed, Jan 21 18:44

Nifty::25,157.50

Bank Nifty::58,800.30

Sensex::81,909.63

VIX::13.78

atmre.Nifty1414_09:24:00 :: 16x ==> 0.00 @ 26360.75
09:24:01 NIFTY26JAN25300CE SHORT 1040 -1040 142.55 159.83 -17,969.25 SL HIT 09:25:50
09:24:01 NIFTY26JAN25200PE SHORT 1040 -1040 125.90 141.06 -15,765.75 SL HIT 09:59:05
09:25:53 NIFTY26JAN25300CE SHORT 1040 -1040 143.93 86.92 59,296.25 STGY TRAIL SL HIT 11:13:45
09:59:08 NIFTY26JAN25200PE SHORT 0 -0 0.00 0.00 -0.00 STGY TRAIL SL HIT
Total :: 25,561.25
atmre.Nifty_09:25:00 :: 16x ==> 0.00 @ 9848.80
09:25:01 NIFTY26JAN25300CE SHORT 1040 -1040 148.78 155.61 -7,107.75 STGY TRAIL SL HIT 09:35:35
09:25:01 NIFTY26JAN25200PE SHORT 1040 -1040 120.80 105.71 15,700.75 STGY TRAIL SL HIT 09:35:35
Total :: 8,593.00
atmre.Sensex_09:25:00 :: 16x ==> 0.00 @ -27880.00
09:25:01 SENSEX2612282300CE SHORT 320 -320 256.39 288.21 -10,183.00 SL HIT 09:25:50
09:25:06 SENSEX2612282100PE SHORT 320 -320 266.20 298.78 -10,426.00 SL HIT 09:30:05
09:25:54 SENSEX2612282300CE SHORT 320 -320 257.95 227.45 9,762.00 STGY SL HIT 09:42:25
09:30:08 SENSEX2612282100PE SHORT 320 -320 268.29 301.00 -10,468.00 SL HIT 09:39:55
09:39:59 SENSEX2612282100PE SHORT 320 -320 268.60 301.02 -10,373.00 SL HIT 09:41:26
09:41:29 SENSEX2612282100PE SHORT 0 -0 0.00 0.00 -0.00 STGY SL HIT
Total :: -31,688.00
ManualStrategy :: 32x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: 2,466.25
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
Symbol Net
SENSEX2612282100PE 0
SENSEX2612282300CE 0
NIFTY26JAN25200PE 0
NIFTY26JAN25300CE 0