Algo is running with 16x Page not reloading (s)
4 Strategies will be executed
Monday, Jan 19 2026 14:03:18
Mon, Jan 19 14:03

Nifty :: 25,612.90

Bank Nifty :: 59,866.20

Sensex :: 83,346.88

VIX :: 11.78

atmre.Nifty1414_09:24:00 :: 16x ==> 0.00 @ -21275.63
09:24:00 NIFTY2612025650CE SHORT 1040 -1040 53.56 60.00 -6,701.50 SL HIT 09:34:45
09:24:00 NIFTY2612025550PE SHORT 1040 -1040 75.00 84.00 -9,360.00 SL HIT 09:30:00
09:30:03 NIFTY2612025550PE SHORT 1040 -1040 75.56 74.90 689.00 STGY SL HIT 09:36:55
09:34:48 NIFTY2612025650CE SHORT 1040 -1040 53.00 59.41 -6,665.75 SL HIT 09:36:25
09:36:28 NIFTY2612025650CE SHORT 1040 -1040 53.03 53.48 -468.00 STGY SL HIT 09:36:55
Total :: -22,506.25
atmre.Nifty_09:25:00 :: 16x ==> 0.00 @ -22261.21
09:25:00 NIFTY2612025600CE SHORT 1040 -1040 67.45 75.55 -8,424.00 SL HIT 09:34:40
09:25:01 NIFTY2612025500PE SHORT 1040 -1040 57.60 64.55 -7,228.00 SL HIT 09:30:40
09:30:43 NIFTY2612025500PE SHORT 1040 -1040 57.50 64.45 -7,228.00 SL HIT 09:59:20
09:34:43 NIFTY2612025600CE SHORT 1040 -1040 67.81 53.10 15,294.50 STGY SL HIT 11:14:25
09:59:24 NIFTY2612025500PE SHORT 1040 -1040 57.80 64.80 -7,276.75 SL HIT 10:22:25
10:22:29 NIFTY2612025500PE SHORT 1040 -1040 57.65 64.60 -7,228.00 SL HIT 11:12:50
11:12:53 NIFTY2612025500PE SHORT 0 -0 0.00 0.00 -0.00 STGY SL HIT
Total :: -22,090.25
atmre.Sensex_09:25:00 :: 16x ==> 0.00 @ -21825.97
09:25:01 SENSEX2612283300CE SHORT 320 -320 360.18 406.17 -14,719.00 SL HIT 09:34:45
09:25:01 SENSEX2612283100PE SHORT 320 -320 325.38 365.00 -12,679.00 SL HIT 09:31:31
09:31:34 SENSEX2612283100PE SHORT 320 -320 324.79 315.36 3,017.00 STGY SL HIT 09:35:55
09:34:49 SENSEX2612283300CE SHORT 0 -0 0.00 0.00 -0.00 STGY SL HIT
Total :: -24,381.00
ManualStrategy :: 32x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: -68,977.50
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
Symbol Net
SENSEX2612283100PE 0
SENSEX2612283300CE 0
NIFTY2612025500PE 0
NIFTY2612025550PE 0
NIFTY2612025600CE 0
NIFTY2612025650CE 0