Algo is running with 12x Page not reloading (s)
5 Strategies will be executed
Tuesday, Nov 11 2025 13:22:11
Tue, Nov 11 13:22

Nifty :: 25,609.95

Bank Nifty :: 58,045.20

Sensex :: 83,609.07

VIX :: 12.39

atmre.Nifty1414_09:24:00 :: 18x ==> 0.00 @ -69918.06
09:24:00 NIFTY25N1125600CE SHORT 1350 -1350 31.65 35.80 -5,602.50 SL HIT 12:33:55
09:24:00 NIFTY25N1125500PE SHORT 1350 -1350 42.06 47.24 -6,997.50 SL HIT 09:29:00
09:29:03 NIFTY25N1125500PE SHORT 1350 -1350 41.15 46.06 -6,622.50 SL HIT 09:30:30
09:30:34 NIFTY25N1125500PE SHORT 1350 -1350 41.10 46.38 -7,132.50 SL HIT 09:33:20
09:33:24 NIFTY25N1125500PE SHORT 1350 -1350 41.25 46.22 -6,712.50 SL HIT 09:49:50
09:49:54 NIFTY25N1125500PE SHORT 1350 -1350 41.10 46.55 -7,357.50 SL HIT 10:23:05
12:33:58 NIFTY25N1125600CE SHORT 1350 -1350 31.80 36.00 -5,670.00 SL HIT 13:18:05
13:18:08 NIFTY25N1125600CE SHORT 0 -0 0.00 39.30 -0.00 Open @ 31.95
Total :: -46,095.00
atmre.Nifty_09:25:00 :: 18x ==> 0.00 @ -67542.93
09:25:00 NIFTY25N1125600CE SHORT 1350 -1350 29.65 33.60 -5,332.50 SL HIT 12:32:35
09:25:00 NIFTY25N1125500PE SHORT 1350 -1350 41.40 46.44 -6,810.00 SL HIT 09:29:00
09:29:03 NIFTY25N1125500PE SHORT 1350 -1350 40.79 45.70 -6,630.00 SL HIT 09:30:25
09:30:28 NIFTY25N1125500PE SHORT 1350 -1350 40.65 45.76 -6,903.75 SL HIT 09:33:20
09:33:24 NIFTY25N1125500PE SHORT 1350 -1350 40.84 45.71 -6,581.25 SL HIT 09:48:15
09:48:19 NIFTY25N1125500PE SHORT 1350 -1350 40.75 45.64 -6,603.75 SL HIT 09:49:50
12:32:38 NIFTY25N1125600CE SHORT 1350 -1350 29.65 33.30 -4,927.50 SL HIT 13:15:15
13:15:19 NIFTY25N1125600CE SHORT 1350 -1350 29.90 33.60 -4,995.00 SL HIT 13:16:55
13:16:59 NIFTY25N1125600CE SHORT 1350 -1350 29.82 33.45 -4,897.50 SL HIT 13:18:00
13:18:03 NIFTY25N1125600CE SHORT 0 -0 0.00 39.30 -0.00 Open @ 29.9
Total :: -53,681.25
NiftyExpiry1415 :: 12x ==> 0.00 @ 0.00
Total :: 0.00
N1ReHedge :: 36x ==> 0.00 @ 0.00
09:20:12 NIFTY25N1126200CE LONG 2700 +2700 1.00 0.25 -2,025.00 SL @ 0
09:20:28 NIFTY25N1124950PE LONG 2700 +2700 1.00 0.50 -1,350.00 SL @ 0
Total :: -3,375.00
ManualStrategy :: 24x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: -103,151.25
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
atmre.Nifty_09:25:00 TRIGGER PENDING NIFTY25N1125600CE SL SELL 1350/1350 38.9 29.65/29.9
atmre.Nifty1414_09:2 TRIGGER PENDING NIFTY25N1125600CE SL SELL 1350/1350 38.9 31.65/31.95
Symbol Net
NIFTY25N1124950PE 2700
NIFTY25N1126200CE 2700
NIFTY25N1125500PE 0
NIFTY25N1125600CE 0