4 strategies running with 16x Page not reloading (s)
Friday, Jan 23 2026 17:30:08
Fri, Jan 23 17:30

Nifty::25,048.65

Bank Nifty::58,473.10

Sensex::81,537.70

VIX::14.19

atmre.Nifty1414_09:24:00 :: 16x ==> 0.00 @ -18065.56
09:24:00 NIFTY26JAN25400CE SHORT 1040 -1040 91.54 102.81 -11,719.50 SL HIT 09:25:51
09:24:00 NIFTY26JAN25300PE SHORT 1040 -1040 100.25 96.20 4,212.00 STGY SL HIT 09:31:00
09:25:54 NIFTY26JAN25400CE SHORT 1040 -1040 91.10 102.15 -11,488.75 SL HIT 09:29:50
09:29:54 NIFTY26JAN25400CE SHORT 0 -0 0.00 0.00 -0.00 STGY SL HIT
Total :: -18,996.25
atmre.Nifty_09:25:00 :: 16x ==> 0.00 @ -17926.01
09:25:01 NIFTY26JAN25400CE SHORT 1040 -1040 94.41 88.25 6,409.00 STGY SL HIT 09:40:15
09:25:01 NIFTY26JAN25300PE SHORT 1040 -1040 97.64 109.33 -12,158.25 SL HIT 09:35:50
09:35:53 NIFTY26JAN25300PE SHORT 1040 -1040 96.68 108.39 -12,181.00 SL HIT 09:38:20
09:38:24 NIFTY26JAN25300PE SHORT 0 -0 0.00 0.00 -0.00 STGY SL HIT
Total :: -17,930.25
atmre.Sensex_09:25:00 :: 16x ==> 0.00 @ -21195.86
09:25:00 SENSEX26JAN82600CE SHORT 320 -320 481.60 447.68 10,856.00 STGY SL HIT 09:43:25
09:25:00 SENSEX26JAN82400PE SHORT 320 -320 444.01 497.75 -17,197.00 SL HIT 09:35:50
09:35:53 SENSEX26JAN82400PE SHORT 320 -320 444.78 499.79 -17,602.00 SL HIT 09:42:20
09:42:23 SENSEX26JAN82400PE SHORT 0 -0 0.00 0.00 -0.00 STGY SL HIT
Total :: -23,943.00
ManualStrategy :: 32x ==> 0.00 @ 0.00
Total :: 0.00
Overall Total: -60,869.50
Tag Status Symbol Type Direction Pending/Total LTP Price/Trigger
Symbol Net
SENSEX26JAN82400PE 0
SENSEX26JAN82600CE 0
NIFTY26JAN25300PE 0
NIFTY26JAN25400CE 0