Nifty :: 25,849.05
Bank Nifty :: 58,187.30
Sensex :: 84,412.24
VIX :: 11.58
atmre.Nifty1414_09:24:00 :: 9x ==> 0.00 @ 0.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
09:24:00 | NIFTY25O2025950CE | SHORT | 675 | -675 | 30.25 | 33.96 | -2,501.25 | SL HIT | 09:26:25 | |
09:24:00 | NIFTY25O2025850PE | SHORT | 675 | -675 | 29.70 | 33.65 | -2,666.25 | SL HIT | 09:24:10 | |
09:24:13 | NIFTY25O2025850PE | SHORT | 675 | -675 | 30.00 | 33.63 | -2,452.50 | SL HIT | 11:02:10 | |
09:26:28 | NIFTY25O2025950CE | SHORT | 675 | -675 | 33.65 | 37.70 | -2,733.75 | SL HIT | 09:32:35 | |
09:32:39 | NIFTY25O2025950CE | SHORT | 675 | -675 | 33.75 | 10.45 | 15,727.50 | SL @ 37.8 | ||
11:02:14 | NIFTY25O2025850PE | SHORT | 675 | -675 | 30.00 | 33.60 | -2,430.00 | SL HIT | 11:05:15 | |
11:05:18 | NIFTY25O2025850PE | SHORT | 675 | -675 | 30.00 | 33.60 | -2,430.00 | SL HIT | 11:07:45 | |
11:07:49 | NIFTY25O2025850PE | SHORT | 675 | -675 | 30.00 | 33.69 | -2,493.75 | SL HIT | 11:13:25 | |
Total :: | -1,980.00 | |||||||||
atmre.Nifty_09:25:00 :: 9x ==> 0.00 @ 0.00 | ||||||||||
09:25:00 | NIFTY25O2025900CE | SHORT | 675 | -675 | 38.90 | 43.60 | -3,172.50 | SL HIT | 09:26:00 | |
09:25:00 | NIFTY25O2025800PE | SHORT | 675 | -675 | 29.75 | 32.95 | -2,160.00 | SL HIT | 09:25:10 | |
09:25:13 | NIFTY25O2025800PE | SHORT | 675 | -675 | 30.01 | 33.75 | -2,527.50 | SL HIT | 09:26:46 | |
09:26:04 | NIFTY25O2025900CE | SHORT | 675 | -675 | 44.05 | 49.49 | -3,671.25 | SL HIT | 09:26:10 | |
09:26:14 | NIFTY25O2025900CE | SHORT | 675 | -675 | 44.52 | 49.90 | -3,630.00 | SL HIT | 09:42:00 | |
09:26:48 | NIFTY25O2025800PE | SHORT | 675 | -675 | 30.05 | 33.71 | -2,467.50 | SL HIT | 09:27:20 | |
09:27:23 | NIFTY25O2025800PE | SHORT | 675 | -675 | 30.00 | 33.65 | -2,463.75 | SL HIT | 09:29:15 | |
09:29:19 | NIFTY25O2025800PE | SHORT | 675 | -675 | 29.75 | 33.35 | -2,430.00 | SL HIT | 09:37:20 | |
09:42:03 | NIFTY25O2025900CE | SHORT | 675 | -675 | 44.33 | 49.75 | -3,656.25 | SL HIT | 10:46:10 | |
10:46:13 | NIFTY25O2025900CE | SHORT | 675 | -675 | 44.05 | 49.35 | -3,577.50 | SL HIT | 10:59:30 | |
Total :: | -29,756.25 | |||||||||
NiftyExpiry1415 :: 6x ==> 0.00 @ 0.00 | ||||||||||
Total :: | 0.00 | |||||||||
atmre.Sensex_09:25:00 :: 6x ==> 0.00 @ 0.00 | ||||||||||
Total :: | 0.00 | |||||||||
N1ReHedge :: 18x ==> 0.00 @ 0.00 | ||||||||||
09:20:17 | NIFTY25O2026700CE | LONG | 1350 | +1350 | 1.00 | 0.80 | -270.00 | SL @ 0 | ||
09:20:47 | NIFTY25O2024550PE | LONG | 1350 | +1350 | 1.10 | 0.60 | -675.00 | SL @ 0 | ||
Total :: | -945.00 | |||||||||
ManualStrategy :: 12x ==> 0.00 @ 0.00 | ||||||||||
Total :: | 0.00 | |||||||||
Overall Total: -32,681.25 |
Tag | Status | Symbol | Type | Direction | Pending/Total | LTP | Price/Trigger |
---|---|---|---|---|---|---|---|
atmre.Nifty1414_09:2 | TRIGGER PENDING | NIFTY25O2025950CE | SL | BUY | 675/675 | 10.45 | 38.2/37.8 |
Symbol | Net |
---|---|
NIFTY25O2024550PE | 1350 |
NIFTY25O2025950CE | -675 |
NIFTY25O2026700CE | 1350 |
NIFTY25O2025800PE | 0 |
NIFTY25O2025850PE | 0 |
NIFTY25O2025900CE | 0 |